Shenzhen Baolijie Technology Co., Ltd. bljtech@bljtech.com 86-18676772476
Product Details
Place of Origin: Guangdong, China
Brand Name: Baolijie
Certification: CE, RoHS
Model Number: EB25-T
Document: Product Description of EB-T...ds.pdf
Payment & Shipping Terms
Minimum Order Quantity: 100 Packs (=400PCS)
Price: $0.82-$1
Packaging Details: Customzied Pakage: Corrugated Box& Color Box& Gift Box
Delivery Time: 10-30days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 20000/packs
Material: |
ABS+POM+PP+TPR |
Service: |
OEM/ODM/OBM |
Age Group: |
Adult |
Application: |
Home/Hotel/Travel |
Logo/pattern: |
Hot Stamping |
Material: |
ABS+POM+PP+TPR |
Service: |
OEM/ODM/OBM |
Age Group: |
Adult |
Application: |
Home/Hotel/Travel |
Logo/pattern: |
Hot Stamping |
Oral Care Upgrade: Round Rotating Electric Toothbrush Heads for Deep Cleaning
Quick Detail:
Description:
| Materials | 1) Dupont Nylon Bristle | |||
| 2) POM | ||||
| 3) 304 stainless steel | ||||
| Advantage | 1) Can 100% be conmpatible the most famous brand electric toothbrush in Germany. | |||
| 2) Soft Dupont Nylon bristle, can provide better cleaning and oral care. | ||||
| 3) Rounded end bristle, protect teeth from too-firm brushing. | ||||
| 4) Water proof package. | ||||
| 5) Smart and confortable for using. | ||||
| 6) Safe and gentle on teeth and gums. | ||||
| 7) A complete clean for cleanerteeth and healthier gums. | ||||
| 8) Remove up to twice as much plaque as an ordinary manual toothbrush. | ||||
| 9) Come with dentist recommended oscillate and rotate technology for rotate technology for maximum cleaning. | ||||
| Compatible with | Professional Care: 500, 550, 1000, 3000, 2000, 600 , 1000 ,3250, 5000, 5500, 6000, 6500, 7400, 7500, 7550, 7850, 7875, 8000, 8300, | |||
| Brush Model | 8500, 8850, 8860, 8875, 8900, 8950, 3D Excel, Plak Control 3D | |||
| Triumph Professional Care: 9000, 9100, 9400, 9425, 9450, 9475, 9500, 9900, 9910, 9930, 9950 | ||||
| Trizone: 600,1000,3000,5000 | ||||
| Plak Control: Duo, Travel, Duo | ||||
| Interclean: IC2522, ID2021, ID2025, ID2025T | ||||
| not compatible with the Sonic or cross Action models | ||||
| Package | 4pcs in 1 pack 20 packs in a small box | |||
| Quantity | Measurment(CM) | N.W.(KG) | G.W.(KG) | |
| 100 Packs in a carton | 33.2x9x49.5 | 3.08 | 3.42 | |
| 200 Packs in a carton | 33.5x17x49.5 | 6.15 | 6.6 | |
| 400 Packs in a carton | 41x33.2x39.5 | 12.3 | 13.14 | |
![]()
![]()